| Home | Profile | Services | Reservation Desk | Careers | Terms & Conditions | Privacy Policy | Contact | Query | E-mail |
![]() |
|
| Tour Query Form | |

| Currency | We Buy | We Sell |
| United States Dollars | 42.90 | 47.90 |
| Sterling Pound | 64.65 | 71.80 |
| Euro | 58.25 | 65.00 |
| Australian Dollar | 39.55 | 43.55 |
| Bahrain Dinar | 112.75 | 128.50 |
| Canadian Dollars | 41.20 | 46.30 |
| Danish Kroner | 7.60 | 8.85 |
| Egyptian Pound | 6.05 | 8.75 |
| Hong Kong Dollar | 5.40 | 6.35 |
| Japanese Yen (per 100 ) | 47.30 | 52.65 |
| Jordan Dinar | 57.20 | 65.90 |
| Kuwait Dinar | 133.70 | 159.40 |
| Malaysian Ringitt | 12.20 | 14.80 |
| New Zealand | 29.35 | 33.90 |
| Omani Rial | 110.35 | 125.55 |
| Qatar Rial | 11.65 | 13.30 |
| Saudi Rial | 11.30 | 12.95 |
| Singapore Dollar | 29.75 | 34.85 |
| South African Rand | 5.40 | 6.55 |
| Swiss Franc | 39.70 | 45.70 |
| Thai Bhat (per 100 ) | 128.25 | 152.35 |
| UAE Dirham | 11.70 | 13.10 |
| Chinese Yuan | 4.95 | 7.70 |
|
| © NCS
Travels and Tours Pvt Ltd. All Rights Reserved (Terms
of Use) Developed and Managed by IndiaMART InterMESH Limited |
|
||||