| Home | Profile | Services | Reservation Desk | Careers | Terms & Conditions | Privacy Policy | Contact | Query | E-mail |
![]() |
|
| Tour Query Form | |

| Currency | We Buy | We Sell |
| United States Dollars | 42.85 | 47.85 |
| Sterling Pound | 65.50 | 72.80 |
| Euro | 58.15 | 64.90 |
| Australian Dollar | 40.00 | 44.05 |
| Bahrain Dinar | 112.60 | 128.35 |
| Canadian Dollars | 41.65 | 46.80 |
| Danish Kroner | 7.55 | 8.80 |
| Egyptian Pound | 6.05 | 8.70 |
| Hong Kong Dollar | 5.40 | 6.35 |
| Japanese Yen (per 100 ) | 47.00 | 52.35 |
| Jordan Dinar | 57.10 | 65.80 |
| Kuwait Dinar | 133.70 | 159.45 |
| Malaysian Ringitt | 12.30 | 14.90 |
| New Zealand | 30.00 | 34.60 |
| Omani Rial | 110.15 | 125.35 |
| Qatar Rial | 11.65 | 13.30 |
| Saudi Rial | 11.25 | 12.90 |
| Singapore Dollar | 29.80 | 34.95 |
| South African Rand | 5.45 | 6.60 |
| Swiss Franc | 40.25 | 46.35 |
| Thai Bhat (per 100 ) | 129.70 | 153.00 |
| UAE Dirham | 11.65 | 13.05 |
| Chinese Yuan | 4.95 | 7.70 |
|
| © NCS
Travels and Tours Pvt Ltd. All Rights Reserved (Terms
of Use) Developed and Managed by IndiaMART InterMESH Limited |
|
||||