| Home | Profile | Services | Reservation Desk | Careers | Terms & Conditions | Privacy Policy | Contact | Query | E-mail |
![]() |
|
| Tour Query Form | |

| Currency | We Buy | We Sell |
| United States Dollars | 44.55 | 49.80 |
| Sterling Pound | 67.90 | 75.35 |
| Euro | 56.75 | 63.95 |
| Australian Dollar | 39.45 | 43.50 |
| Bahrain Dinar | 117.30 | 133.90 |
| Canadian Dollars | 41.95 | 47.10 |
| Danish Kroner | 7.40 | 8.60 |
| Egyptian Pound | 6.05 | 8.70 |
| Hong Kong Dollar | 5.60 | 6.55 |
| Japanese Yen (per 100 ) | 51.05 | 56.85 |
| Jordan Dinar | 59.25 | 68.65 |
| Kuwait Dinar | 139.25 | 165.95 |
| Malaysian Ringitt | 13.25 | 16.10 |
| New Zealand | 31.00 | 35.80 |
| Omani Rial | 114.70 | 130.55 |
| Qatar Rial | 12.15 | 13.90 |
| Saudi Rial | 11.90 | 13.70 |
| Singapore Dollar | 31.45 | 36.90 |
| South African Rand | 5.50 | 6.65 |
| Swiss Franc | 42.20 | 48.55 |
| Thai Bhat (per 100 ) | 135.05 | 159.20 |
| UAE Dirham | 12.05 | 13.60 |
| Chinese Yuan | 4.95 | 7.75 |
|
| © NCS
Travels and Tours Pvt Ltd. All Rights Reserved (Terms
of Use) Developed and Managed by IndiaMART InterMESH Limited |
|
||||