| Home | Profile | Services | Reservation Desk | Careers | Terms & Conditions | Privacy Policy | Contact | Query | E-mail |
![]() |
|
| Tour Query Form | |

| Currency | We Buy | We Sell |
| United States Dollars | 47.60 | 52.65 |
| Sterling Pound | 71.35 | 78.50 |
| Euro | 59.30 | 65.60 |
| Australian Dollar | 30.55 | 33.40 |
| Bahrain Dinar | 126.66 | 143.50 |
| Canadian Dollars | 37.35 | 41.70 |
| Danish Kroner | 7.77 | 8.96 |
| Egyptian Pound | 6.67 | 9.37 |
| Hong Kong Dollar | 6.03 | 6.97 |
| Japanese Yen (per 100 ) | 0.4945 | 0.5475 |
| Jordan Dinar | 63.27 | 72.87 |
| Kuwait Dinar | 157.80 | 187.29 |
| Malaysian Ringitt | 12.61 | 15.10 |
| New Zealand | 25.10 | 28.80 |
| Omani Rial | 122.84 | 139.11 |
| Qatar Rial | 13.04 | 14.74 |
| Saudi Rial | 12.60 | 14.21 |
| Singapore Dollar | 30.30 | 35.10 |
| South African Rand | 4.20 | 4.96 |
| Swiss Franc | 39.15 | 44.60 |
| Thai Bhat (per 100 ) | 1.3230 | 154.8500 |
| UAE Dirham | 12.93 | 14.50 |
| Chinese Yuan | 5.15 | 8.25 |
|
| Copyright ©
NCS Travels and Tours Pvt Ltd., All Rights Reserved Site Developed by IndiaMART InterMESH Limited |
|
||||